Description
- Rope Type:Â None
- whether full opening:Â Yes
- Thickness:Â Standard
- Craft of Weaving:Â Tatting
- High-concerned chemical:Â None
- Fit:Â True to Size
- Closure Type:Â Single Breasted
- Rope length (0-99 cm): 000 cm
- Sleeve Style:Â regular
- Collar:Â Turn-Down Collar
- Pattern Type:Â Festival
- Sleeve Length (cm): Full
- Material:Â COTTON
- Style:Â Casual
- Age Range:Â 1-3Y
- Origin:Â Mainland China
- Season:Â Winter
- Gender:Â Unisex
- Item Type:Â sets
- Department Name:Â Children
Size Chart
| Size/cm | Length | Chest | Shoulder | Sleeve | Pants length | Hipline | Waistline | |||||||
| cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
| 80/1-2T | 36 | 14.17 | 68 | 26.77 | 23.5 | 9.25 | 23 | 9.06 | 44 | 17.32 | 68 | 26.77 | 38 | 14.96 |
| 90/2-3T | 39 | 15.35 | 71 | 27.95 | 24.88 | 9.80 | 25.2 | 9.92 | 48.8 | 19.21 | 71.6 | 28.19 | 40 | 15.75 |
| 100/3-4T | 42 | 16.54 | 74 | 29.13 | 26.26 | 10.34 | 27.4 | 10.79 | 53.6 | 21.10 | 75.2 | 29.61 | 42 | 16.54 |
| 110/5-6T | 45 | 17.72 | 77 | 30.31 | 27.64 | 10.88 | 30 | 11.81 | 58.4 | 23.00 | 78.8 | 31.02 | 44 | 17.32 |
| 120/6-7T | 49 | 19.29 | 81 | 31.89 | 29.02 | 11.43 | 32.7 | 12.87 | 64 | 25.20 | 82.4 | 32.44 | 46 | 18.11 |
| 130/7-8T | 53 | 20.87 | 85 | 33.46 | 30.4 | 11.97 | 35.8 | 14.09 | 70 | 27.56 | 86 | 33.86 | 47 | 18.50 |
| 140/8-9T | 57 | 22.44 | 89 | 35.04 | 31.78 | 12.51 | 38.9 | 15.31 | 75.8 | 29.84 | 89.6 | 35.28 | 49 | 19.29 |
| 150/9-10T | 61 | 24.02 | 93 | 36.61 | 33.16 | 13.06 | 42 | 16.54 | 81.6 | 32.13 | 93.2 | 36.69 | 51 | 20.08 |
Due to different measurement methods, there may be an error of 1 – 3 cm. It is recommended to choose according to the actual height.








Reviews
There are no reviews yet.